BOURNVILLE, Junior Schools, Linden Road 63, 64-0-18 in F#
Grid Reference | 138/042805 | ![]() |
Postcode | B30 2AA | |
Other Information | Carillon Website |
History
The Bournville Carillon is located in the Junior Schools in Linden Road. The schools were built in 1904-6 and the massive entrance was decided to be a suitable place for a carillon by George Cadbury late in the building process. The open cupola containing the bells was rebuilt in 1934 to replace a smaller structure.
The history of the bells is somewhat convoluted. In short it is:-
1906 - 22 bells supplied by Taylors, two octaves in F#, but not fully chromatic at the bass end, bass bell 17-2-17 in F
1923 - 15 more bells added by Taylors, adding the three missing lower semitones and extending the carillon to three octaves.
1925 - Taylors added three more bells at the treble end and two at the bass end of the carillon. Bass bell now 40-3-17 in C
1934 - Three more bells added to the treble end and two more to the bass end of the carillon by Gillett and Johnson and all but, four of the Taylor bells, one from 1906 and three from 1925, were recast to give the configuration we have today. Only the lowest semitone is missing.
1951 - The two largest bells were moved higher in the frame by Gillett and Johnson
1988 - A major restoration of the Carillon by Taylors.
2015 - Smallest 25 bells replaced by bells cast by Taylors. Replaced bells intended to become a 2 octave carillon elsewhere in the building in the future.
(Most of the above information is quoted directly (with permission) from the research notes of Chris Pickford)
The carillon was featured in "The Ringing World" on August 3rd/10th 1934 during the G&J restoration:
![]() |
![]() |
Details of the Bells up to September 2015
1 Gillett & Johnston, Croydon 1934 0-0-10.75 6.69" 7350.0Hz
2 Gillett & Johnston, Croydon 1934 0-0-11 6.75" 6950.0Hz
3 Gillett & Johnston, Croydon 1934 0-0-11.5 7.06" 6550.0Hz
4 Gillett & Johnston, Croydon 1934 0-0-11.5 7.31" 6184.0Hz
5 Gillett & Johnston, Croydon 1934 0-0-11.5 7.375" 5846.0Hz
6 Gillett & Johnston, Croydon 1934 0-0-11.75 7.44" 5508.0Hz
7 Gillett & Johnston, Croydon 1934 0-0-13 7.75" 5202.0Hz
8 Gillett & Johnston, Croydon 1934 0-0-13.75 8.06" 4900.0Hz
9 Gillett & Johnston, Croydon 1934 0-0-17 8.56" 4626.0Hz
10 Gillett & Johnston, Croydon 1934 0-0-20.25 9.25" 4369.0Hz
11 Gillett & Johnston, Croydon 1934 0-0-22.5 9.50" 4121.0Hz
12 Gillett & Johnston, Croydon 1934 0-0-26 10.06" 3888.0Hz
13 Gillett & Johnston, Croydon 1934 0-1-04.25 10.56" 3668.0Hz
14 Gillett & Johnston, Croydon 1934 0-1-06.75 11.00" 3467.0Hz
15 Gillett & Johnston, Croydon 1934 0-1-11.75 11.875" 3266.0Hz
16 Gillett & Johnston, Croydon 1934 0-1-14.75 11.94" 3085.0Hz
17 Gillett & Johnston, Croydon 1934 0-1-19.5 12.56" 2916.0Hz
18 Gillett & Johnston, Croydon 1934 0-2-01 13.19 2748.0Hz
19 Gillett & Johnston, Croydon 1934 0-2-04.5 13.56" 2595.0Hz
20 Gillett & Johnston, Croydon 1934 0-2-14.5 14.375" 2443.0Hz
21 Gillett & Johnston, Croydon 1934 0-2-25.5 15.125" 2310.0Hz
22 Gillett & Johnston, Croydon 1934 0-3-11 16.00" 2180.0Hz
23 Gillett & Johnston, Croydon 1934 1-0-08.5 16.875" 2056.0Hz
24 Gillett & Johnston, Croydon 1934 1-0-26 18.125" 1940.0Hz
25 Gillett & Johnston, Croydon 1934 1-1-19 19.00" 1830.0Hz
26 Gillett & Johnston, Croydon 1934 1-2-20 20.00" 1730.0Hz
27 Gillett & Johnston, Croydon 1934 1-3-24 21.00" 1630.0Hz
28 Gillett & Johnston, Croydon 1934 2-1-17 22.25" 1540.0Hz
29 Gillett & Johnston, Croydon 1934 2-2-10 23.375" 1456.0Hz
30 Gillett & Johnston, Croydon 1934 3-0-10 24.75" 1372.0Hz
31 Gillett & Johnston, Croydon 1934 3-2-00 26.00" 1296.0Hz
32 Gillett & Johnston, Croydon 1934 4-0-14 27.50" 1222.0Hz
33 Gillett & Johnston, Croydon 1934 4-2-02 28.50" 1154.0Hz
34 Gillett & Johnston, Croydon 1934 5-0-27 30.00" 1090.0Hz
35 Gillett & Johnston, Croydon 1934 5-3-22 31.50" 1028.0Hz
36 Gillett & Johnston, Croydon 1934 6-2-15 33.00" 970.0Hz
37 Gillett & Johnston, Croydon 1934 7-1-19 34.50" 915.0Hz
38 Gillett & Johnston, Croydon 1934 9-0-10 36.625" 865.0Hz
39 Gillett & Johnston, Croydon 1934 10-1-09 38.375" 815.0Hz
40 Gillett & Johnston, Croydon 1934 12-1-09 41.00" 770.0Hz
41 Gillett & Johnston, Croydon 1934 15-1-02 43.50" 728.0Hz
42 John Taylor & Co, Loughborough 1906 17-2-10 46.00" 686.0Hz
43 John Taylor & Co, Loughborough 1925 22-1-02 48.625" 648.0Hz
44 Gillett & Johnston, Croydon 1934 27-0-05 52.19" 611.0Hz
45 John Taylor & Co, Loughborough 1925 30-3-02 54.19" 577.0Hz
46 Gillett & Johnston, Croydon 1934 36-2-21 58.00" 545.0Hz
47 John Taylor & Co, Loughborough 1925 40-3-14 60.375" 514.0Hz
48 Gillett & Johnston, Croydon 1934 64-0-18 70.00" 457.5Hz
Photo Gallery |
![]() |
The Bells |
|